Assessment & Results
As a Special Educational Needs school there are no 'results' for End of Key Stage Assessments as our pupils work below the Testing Standards. Please see below the results for our pupils over all Progression Guidance Data for academic years 2016, 2017 and 2017, 2018.
All Pupils | 5 Better than Expected Progress | 4 Expected Progress | 3 Some Progress | 2 No Progress |
Cognition and Learning | 25% (17) | 68% (46) | 7% (5) | 0% |
2016 - 2017 | 28 (22%) | 63 (50%) | 32 (26%) | 3 (2%) |
Communication | 24% (22) | 61% (56) | 14% (13) | 1% (1) |
2016-2017 | 30 (18%) | 87 (51%) | 52 (30%) | 2 (1%) |
SEMH | 16% (10) | 71% (43) | 11% (7) | 2% (1) |
2016-2017 | 18 (17%) | 48 (44%) | 39 (36%) | 3 (3%) |
Sensory and Physical | 20% (18) | 61% (56) | 18% (17) | 1% (1) |
2016-2017 | 21 (18%) | 60 (50%) | 32 (27%) | 6 (5%) |
FE and Employment | 10% (4) | 64% (27) | 26% (11) | 0% |
Independence | 16% (5) | 71% (21) | 13% (5) | 0% |
Community and Friendship |
22% (6) |
63% (17) | 15% (4) | 0% |
Maintaining Good Health | 15% (3) | 55% (11) | 30% (6) | 0% |
To access performance data on the Department for Education's website, please click on the link below
https://www.compare-school-performance.service.gov.uk/
To search for Strathmore School click on 'School or college name or reference number (URN)' and type school's name.